After our successful SB-series hydraulic breakers, we have raised the bar. To satisfy today’s demanding customers, we have built an even more durable and user friendly breaker. Soosan is working hard to expand the program of SQ-series breakers so that smaller models will be available soon.
Product Features
Available Models
| Model |
SQ60 | SQ70 | SQ80 | SQ100 | SQ120 | SQ130 | SQ140 | SQ150 | SQ180 | |
| Operating weight | 1263 | 1662 |
2013 |
2185 |
2510 |
3033 |
3169 |
3950 |
5850 |
kg |
| Oil flow | 90-120 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 200-260 | 210-290 | 300-400 | l/min |
| Operating pressure | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | Kg/cm² |
| Impact rate LOW | 350-650 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 | 200-350 | 200-300 | BPM |
| Impact rate HIGH1 | 600-850 | 500-850 | 500-700 | 430-580 | 430-580 | 380-550 | 300-500 | 320-470 | 300-400 | BPM |
| 85dB(A) radius | 10-18 | 16-22 | 16-22 | 21-30 | 26-35 | 35-40 | 35-40 | 38-45 | 38-45 | m |
| Tool diameter | 125 | 135 | 140 | 150 | 155 | 165 | 165 | 175 | 197 | mm |
| Applicable carrier weight | 15-18 | 16-21 | 18-26 | 25-30 | 28-35 | 30-45 | 30-45 | 40-55 | 50-90 | ton |
