Finish your concrete building demolition sites ahead of schedule with our speedy and strong crushers.
All crusher are standard equipped with re-bar cutter blades, for the SMC250 and SMC300, two different jaw sets are available: RG and RD.
The RG-version jaws with their narrow bite area, are very suitable for the demolition of concrete columns and the likes.
The RD-version jaws have longer cutter bades and is more suitable for the cutting of re-bar and steel structures.
Available Models
SUP 25
| Model |
SMC03MC | |
| Weight without mounting bracket | 322 |
kg |
| Length | 1024 | mm |
| Max. Jaw opening | 433 | mm |
| Cutter blade length | 90 | mm |
| Max. force at jaw tip | 34 | ton |
| Max. cutting force at cutter center | 76 | ton |
| Operating pressure | 250 | kg/cm² |
| Oil flow | 20-90 | l/min |
| Rotation | mechanic 360º | continuous |
| Applicable carrier weight | 3-5 | ton |
SUP 25
| Model |
SMC05 | |
| Weight without mounting bracket | 515 |
kg |
| Length | 1357 | mm |
| Max. Jaw opening | 596 | mm |
| Cutter blade length | 120 | mm |
| Max. force at jaw tip | 32 | ton |
| Max. cutting force at cutter center | 105 | ton |
| Operating pressure | 250 | kg/cm² |
| Oil flow | 45-100 | l/min |
| Rotation | mechanic 360º | continuous |
| Applicable carrier weight | 5-8 | ton |
SUP 25
| Model |
SMC10 | |
| Weight without mounting bracket | 1220 |
kg |
| Length | 1900 | mm |
| Max. Jaw opening | 750 | mm |
| Cutter blade length | 160 | mm |
| Max. force at jaw tip | 46 | ton |
| Max. cutting force at cutter center | 120 | ton |
| Operating pressure | 320 | kg/cm² |
| Oil flow | 70-130 | l/min |
| Rotation | mechanic 360º | continuous |
| Applicable carrier weight | 10-14 | ton |
SUP 25
| Model |
SMC250RG | SMC250RD |
|
| Weight without mounting bracket | 1750 |
1800 |
kg |
| Length | 1956 | 1907 | mm |
| Max. Jaw opening | 900 | 800 | mm |
| Cutter blade length | 180 | 180 | mm |
| Max. force at jaw tip | 70 | 70 | ton |
| Max. cutting force at cutter center | 225 | 200 | ton |
| Operating pressure | 320 | 320 | kg/cm² |
| Oil flow | 100-150 | 100-150 | l/min |
| Rotation | hydraulic 360º | hydraulic 360º | continuous |
| Applicable carrier weight | 17-25 | 17-25 | ton |
SUP 25
| Model |
SMC300RG | SMC300RD |
|
| Weight without mounting bracket | 2450 |
2500 |
kg |
| Length | 2190 | 2276 | mm |
| Max. Jaw opening | 950 | 900 | mm |
| Cutter blade length | 180 | 180 | mm |
| Max. force at jaw tip | 80 | 80 | ton |
| Max. cutting force at cutter center | 275 | 235 | ton |
| Operating pressure | 320 | 320 | kg/cm² |
| Oil flow | 150-200 | 150-200 | l/min |
| Rotation | hydraulic 360º | hydraulic 360º | continuous |
| Applicable carrier weight | 25-32 | 25-32 | ton |